|
WM
For fruit- and vine-growing, for mulching and disintegrating of scrub , for wood and undergrowth up to Ø 5 cm.
Front or rear mounting Working width of 0,85 to 1,45 m
| Technical data |
| Model | Power requirement * | Working width | Total width | Weight approx. ** | revs of drive shaft |
| WM 85 | 15 PS | 85 cm | 95 cm | 210 kg | 540 / 1000 min-1 |
| WM 95 | 15 PS | 95 cm | 105 cm | 215 kg | 540 / 1000 min-1 |
| WM 105 | 15 PS | 105 cm | 115 cm | 220 kg | 540 / 1000 min-1 |
| WM 115 | 16 PS | 115 cm | 125 cm | 240 kg | 540 / 1000 min-1 |
| WM 125 | 16 PS | 125 cm | 135 cm | 250 kg | 540 / 1000 min-1 |
| WM 135 | 25 PS | 135 cm | 150 cm | 400 kg | 540 / 1000 min-1 |
| WM 145 | 22 PS | 145 cm | 155 cm | 440 kg | 540 / 1000 min-1 |
* dependent on grass density and height
|