|
KM
Strong version for mulching and disintegration of wood of up to ø 5 cm with “Y”-type flails, up to ø 8 cm with system flails
Front or rear mounting Working width of 1,35 to 2,20 m
| Technical data |
| Model | Power requirement * | Working width | Total width | Weight approx. ** |
| KM 135 | 20 PS | 135 cm | 145 cm | 340 kg |
| KM 155 | 23 PS | 155 cm | 165 cm | 400 kg |
| KM 180 | 26 PS | 180 cm | 195 cm | 440 kg |
| KM 200 | 29 PS | 200 cm | 220 cm | 480 kg |
| KM 220 | 45 PS | 220 cm | 240 cm | 520 kg |
* dependent on grass density and height
*** weight differs according to equipment

|