|
KMF
Heavy design for pasture and turfcare, forestry and applications with local authorities
Front and rear mounting Working width 2,00 m to 3,20 m
| Technical data |
| Model | Power requirement * | Motor power | Working width | Total width | Weight approx. ** | "Y"- type flails | Club flails | System club | System claw |
| KMF 200 | 35 PS | 26 kW | 180 cm | 200 cm | 600 kg | 54 | 14 | 14 | 14 |
| KMF 220 | 40 PS | 30 kW | 200 cm | 220 cm | 640 kg | 60 | 16 | 16 | 16 |
| KMF 240 | 50 PS | 37 kW | 220 cm | 240 cm | 730 kg | 66 | 16 | 16 | 16 |
| KMF 260 | 60 PS | 44 kW | 240 cm | 260 cm | 830 kg | 72 | 20 | 20 | 20 |
| KMF 280 | 60 PS | 44 kW | 260 cm | 280 cm | 880 kg | 84 | 14 | 14 | 14 |
| KMF 300 | 75 PS | 56 kW | 280 cm | 295 cm | 910 kg | 84 | 24 | 24 | 24 |
| KMF 340 | 90 PS | 66 kW | 320 cm | 340 cm | 1000 kg | 96 | 28 | 28 | 28 |
* dependent on grass density and height
*** weight differs according to equipment

|