|
| |
SP
For muliching at paths, field edges, side slopes and for fruit-growing
Inclination up to +90° and descent max. -60° Working width of 1,25 to 2,20 m
| Technical data |
| Model | Power requirement * | Motor power | Working width | Total width | Weight approx. ** | revs of drive shaft | smallest track width | minimum weight of tractor approx. |
| SP 125 | 34 PS | 25 kW | 125 cm | 1,35 cm | 515 kg | 540 min-1 | 1,20 m | 1300 kg |
| SP 145 | 41 PS | 30 kW | 145 cm | 1,55 cm | 535 kg | 540 min-1 | 1,40 m | 1400 kg |
| SP 155 | 48 PS | 35 kW | 155 cm | 1,65 cm | 555 kg | 540 min-1 | 1,50 m | 1500 kg |
| SP 180 | 80 PS | 59 kW | 180 cm | 190 cm | 980 kg | 540 min-1 | 1,80 m | 2600 kg |
| SP 200 | 90 PS | 66 kW | 200 cm | 210 cm | 1000 kg | 540 min-1 | 2,00 m | 3000 kg |
| SP 220 | 90 PS | 66 kW | 220 cm | 240 cm | 1050 kg | 540 min-1 | 2,20 m | 3000 kg |
|
| Technical Details |
| Range of Application |
| Accessories |
| PDF-Download |
| Enquiry |
|
| |
| Range of Application |
 | Turfcare |
 | Forestry |
 | Fruit-growing |
 | Applications with local authorities |
 | Landscape care |
 | Real estate care |
 | Marginal strip grass |
 | Soil cultivation |
 | Scrub, undergrowth |
 | Mulching of grass |
 | hedge care with working width of 1,25 m up to 1,55 m |
 | hedge care |
 | mowing large areas in combination with front mower up to 5,00 m working width |
|
|
|
|